Clay IndicesUS Energy Index
HomeStates
Reference · 50 states + DC

Energy prices, state by state

One page per state: the latest prices by category and every fuel charted since 1980. The two columns here are the two clocks the data runs on — residential electricity from the EIA's monthly utility census (May 2026), and all-energy prices from the annual State Energy Data System (2024).

Every state · residential electricity (May 2026) and all-energy price (2024)
StateElectricity ¢/kWhYoYAll energy $/MMBtuvs US
Alabama 16.77 +3.8% $20.36 −10%
Alaska 28.23 +8.2% $21.70 −4%
Arizona 15.23 −3.1% $29.24 +30%
Arkansas 14.36 +8.9% $20.22 −10%
California 33.25 −0.1% $34.94 +55%
Colorado 16.16 +3.7% $22.06 −2%
Connecticut 27.37 −13.4% $30.72 +36%
Delaware 19.38 +6.9% $25.73 +14%
District of Columbia 25.40 +24.3% $32.45 +44%
Florida 15.17 +1.3% $26.11 +16%
Georgia 15.84 +5.7% $22.39 −1%
Hawaii 52.00 +26.7% $37.92 +68%
Idaho 12.35 +4.0% $20.96 −7%
Illinois 23.85 +28.4% $20.93 −7%
Indiana 18.15 +7.4% $18.46 −18%
Iowa 14.14 −0.1% $16.96 −25%
Kansas 15.13 +2.7% $21.06 −7%
Kentucky 14.98 +8.2% $21.04 −7%
Louisiana 14.15 +6.7% $11.70 −48%
Maine 28.63 +2.6% $26.48 +17%
Maryland 21.77 +14.6% $28.18 +25%
Massachusetts 28.82 −3.6% $30.75 +36%
Michigan 22.01 +8.8% $21.84 −3%
Minnesota 16.95 +7.0% $20.81 −8%
Mississippi 16.16 +8.9% $20.64 −8%
Missouri 13.68 +5.1% $23.68 +5%
Montana 14.67 +13.9% $21.92 −3%
Nebraska 13.59 +3.3% $18.94 −16%
Nevada 13.60 +2.3% $26.34 +17%
New Hampshire 27.33 +13.8% $29.81 +32%
New Jersey 23.27 +13.6% $24.99 +11%
New Mexico 14.12 −2.6% $22.46 −0%
New York 29.93 +12.1% $26.78 +19%
North Carolina 15.09 +5.4% $24.65 +9%
North Dakota 13.61 +3.9% $16.53 −27%
Ohio 19.52 +14.2% $21.31 −5%
Oklahoma 13.38 +3.4% $19.20 −15%
Oregon 16.27 +2.3% $25.58 +13%
Pennsylvania 21.55 +11.7% $22.11 −2%
Rhode Island 29.46 +1.6% $31.65 +40%
South Carolina 16.18 +5.0% $22.59 +0%
South Dakota 15.73 +9.8% $20.16 −11%
Tennessee 14.47 +5.4% $21.96 −3%
Texas 16.44 +5.9% $16.36 −27%
Utah 12.96 +2.9% $22.46 −0%
Vermont 24.89 +4.8% $28.87 +28%
Virginia 17.61 +15.4% $22.90 +2%
Washington 14.95 +9.5% $24.78 +10%
West Virginia 16.80 +3.8% $23.74 +5%
Wisconsin 19.74 +4.2% $21.53 −4%
Wyoming 14.80 +7.1% $17.93 −20%

51 states + DC · sources: US Energy Information Administration (Electric Power Monthly; State Energy Data System) · US average electricity 18.44¢/kWh

Part of Clay IndicesBond Market IndexTime Price IndexWater Security IndexRare Earth IndexNational Death Index