Clay IndicesUS Energy Index
HomeStates
Reference · 50 states + DC

Energy prices, state by state

One page per state: the latest prices by category and every fuel charted since 1980. The two columns here are the two clocks the data runs on — residential electricity from the EIA's monthly utility census (April 2026), and all-energy prices from the annual State Energy Data System (2024).

Every state · residential electricity (April 2026) and all-energy price (2024)
StateElectricity ¢/kWhYoYAll energy $/MMBtuvs US
Alabama 17.41 +3.6% $20.36 −10%
Alaska 27.35 +5.4% $21.70 −4%
Arizona 15.48 −1.2% $29.24 +30%
Arkansas 14.16 +3.7% $20.22 −10%
California 35.25 +4.2% $34.94 +55%
Colorado 16.54 +6.7% $22.06 −2%
Connecticut 32.24 +0.0% $30.72 +36%
Delaware 18.79 +4.6% $25.73 +14%
District of Columbia 25.41 +19.2% $32.45 +44%
Florida 15.38 +0.8% $26.11 +16%
Georgia 15.37 +3.7% $22.39 −1%
Hawaii 46.62 +9.8% $37.92 +68%
Idaho 12.70 +6.8% $20.96 −7%
Illinois 20.47 +12.0% $20.93 −7%
Indiana 17.90 +6.0% $18.46 −18%
Iowa 13.86 +3.9% $16.96 −25%
Kansas 15.78 +6.5% $21.06 −7%
Kentucky 15.02 +9.7% $21.04 −7%
Louisiana 14.44 +6.4% $11.70 −48%
Maine 28.42 +1.1% $26.48 +17%
Maryland 22.07 +15.9% $28.18 +25%
Massachusetts 29.45 −3.9% $30.75 +36%
Michigan 21.39 +7.3% $21.84 −3%
Minnesota 16.39 +8.7% $20.81 −8%
Mississippi 16.76 +10.4% $20.64 −8%
Missouri 14.01 +8.8% $23.68 +5%
Montana 13.90 +12.9% $21.92 −3%
Nebraska 13.28 +1.7% $18.94 −16%
Nevada 14.29 +4.6% $26.34 +17%
New Hampshire 27.24 +15.1% $29.81 +32%
New Jersey 23.53 +16.8% $24.99 +11%
New Mexico 15.15 +5.6% $22.46 −0%
New York 29.45 +14.6% $26.78 +19%
North Carolina 16.25 +11.8% $24.65 +9%
North Dakota 12.35 +5.4% $16.53 −27%
Ohio 19.49 +19.4% $21.31 −5%
Oklahoma 13.31 +0.0% $19.20 −15%
Oregon 15.78 +2.4% $25.58 +13%
Pennsylvania 21.47 +13.2% $22.11 −2%
Rhode Island 28.30 −2.0% $31.65 +40%
South Carolina 17.06 +7.6% $22.59 +0%
South Dakota 14.52 +8.6% $20.16 −11%
Tennessee 14.94 +7.4% $21.96 −3%
Texas 16.99 +9.5% $16.36 −27%
Utah 13.29 +6.3% $22.46 −0%
Vermont 24.56 +6.9% $28.87 +28%
Virginia 17.38 +13.7% $22.90 +2%
Washington 14.36 +10.3% $24.78 +10%
West Virginia 16.06 +0.1% $23.74 +5%
Wisconsin 19.21 +5.5% $21.53 −4%
Wyoming 14.68 +12.5% $17.93 −20%

51 states + DC · sources: US Energy Information Administration (Electric Power Monthly; State Energy Data System) · US average electricity 18.83¢/kWh

Part of Clay IndicesBond Market IndexTime Price IndexWater Security IndexRare Earth IndexNational Death Index