Clay IndicesUS Energy Index
Home›States
Reference · 50 states + DC

Energy prices, state by state

One page per state: the latest prices by category and every fuel charted since 1980. The two columns here are the two clocks the data runs on — residential electricity from the EIA's monthly utility census (June 2026), and all-energy prices from the annual State Energy Data System (2024).

Every state · residential electricity (June 2026) and all-energy price (2024)
StateElectricity ¢/kWhYoYAll energy $/MMBtuvs US
Alabama 16.40 +2.1% $20.36 −10%
Alaska 28.21 +5.0% $21.70 −4%
Arizona 15.18 −0.3% $29.24 +30%
Arkansas 14.12 +5.6% $20.22 −10%
California 34.74 +3.4% $34.94 +55%
Colorado 17.13 +6.8% $22.06 −2%
Connecticut 24.32 −10.6% $30.72 +36%
Delaware 19.29 +6.2% $25.73 +14%
District of Columbia 24.39 +7.4% $32.45 +44%
Florida 15.10 −1.6% $26.11 +16%
Georgia 16.36 +2.5% $22.39 −1%
Hawaii 52.72 +28.7% $37.92 +68%
Idaho 14.37 +19.1% $20.96 −7%
Illinois 19.89 +8.7% $20.93 −7%
Indiana 17.51 +6.3% $18.46 −18%
Iowa 15.93 +3.9% $16.96 −25%
Kansas 15.71 +4.5% $21.06 −7%
Kentucky 14.26 +6.4% $21.04 −7%
Louisiana 13.49 +5.9% $11.70 −48%
Maine 29.59 +5.2% $26.48 +17%
Maryland 21.84 +13.2% $28.18 +25%
Massachusetts 29.61 −2.4% $30.75 +36%
Michigan 22.99 +10.4% $21.84 −3%
Minnesota 17.52 +2.3% $20.81 −8%
Mississippi 14.88 +5.8% $20.64 −8%
Missouri 16.22 +1.9% $23.68 +5%
Montana 15.14 +2.2% $21.92 −3%
Nebraska 13.25 +0.8% $18.94 −16%
Nevada 13.11 +6.9% $26.34 +17%
New Hampshire 27.01 +14.9% $29.81 +32%
New Jersey 24.95 +0.3% $24.99 +11%
New Mexico 15.06 +2.6% $22.46 −0%
New York 29.49 +11.1% $26.78 +19%
North Carolina 14.74 +10.2% $24.65 +9%
North Dakota 14.12 +3.0% $16.53 −27%
Ohio 19.19 +9.7% $21.31 −5%
Oklahoma 14.33 +5.1% $19.20 −15%
Oregon 16.32 +3.3% $25.58 +13%
Pennsylvania 21.73 +10.4% $22.11 −2%
Rhode Island 29.23 +8.9% $31.65 +40%
South Carolina 15.55 +5.1% $22.59 +0%
South Dakota 15.36 +8.0% $20.16 −11%
Tennessee 14.07 +1.8% $21.96 −3%
Texas 15.94 +4.5% $16.36 −27%
Utah 13.37 +2.1% $22.46 −0%
Vermont 24.44 +6.3% $28.87 +28%
Virginia 17.22 +13.1% $22.90 +2%
Washington 14.91 +15.0% $24.78 +10%
West Virginia 15.45 −2.3% $23.74 +5%
Wisconsin 19.56 +5.6% $21.53 −4%
Wyoming 15.24 +2.4% $17.93 −20%

51 states + DC · sources: US Energy Information Administration (Electric Power Monthly; State Energy Data System) · US average electricity 18.34¢/kWh

Part of Clay IndicesBond Market IndexTime Price IndexWater Security IndexRare Earth IndexNational Death Index