Clay IndicesUS Energy Index
Home›States›Residential electricity by state
Ranking · Residential electricity

What a kilowatt-hour costs at home, by state

Average retail price of electricity to residential customers in June 2026, cents per kilowatt-hour, with the same month a year earlier beside it. From the EIA's monthly census of utilities (Form EIA-861M). The spread is the story: the most expensive state pays roughly three times the least.

Most expensive
52.72¢/kWh
Hawaii
Median
16.32¢/kWh
across 51 states + DC
Least expensive
13.11¢/kWh
Nevada
Most expensive 12 of 51 · ¢/kWh · June 2026
Hawaii52.72California34.74Massachusetts29.61Maine29.59New York29.49Rhode Island29.23Alaska28.21New Hampshire27.01New Jersey24.95Vermont24.44District of Columbia24.39Connecticut24.32

51 states + DC · source: US Energy Information Administration, Electric Power Monthly Table 5.6.A · June 2026 vs June 2025 · US average 18.34¢

Average residential electricity price by state, ¢/kWh
#StateJune 2026June 2025Change
1 Hawaii 52.72 40.96 +28.7%
2 California 34.74 33.59 +3.4%
3 Massachusetts 29.61 30.33 −2.4%
4 Maine 29.59 28.14 +5.2%
5 New York 29.49 26.55 +11.1%
6 Rhode Island 29.23 26.84 +8.9%
7 Alaska 28.21 26.87 +5.0%
8 New Hampshire 27.01 23.51 +14.9%
9 New Jersey 24.95 24.88 +0.3%
10 Vermont 24.44 23.00 +6.3%
11 District of Columbia 24.39 22.70 +7.4%
12 Connecticut 24.32 27.19 −10.6%
13 Michigan 22.99 20.82 +10.4%
14 Maryland 21.84 19.29 +13.2%
15 Pennsylvania 21.73 19.69 +10.4%
16 Illinois 19.89 18.29 +8.7%
17 Wisconsin 19.56 18.52 +5.6%
18 Delaware 19.29 18.16 +6.2%
19 Ohio 19.19 17.50 +9.7%
20 Minnesota 17.52 17.12 +2.3%
21 Indiana 17.51 16.48 +6.3%
22 Virginia 17.22 15.23 +13.1%
23 Colorado 17.13 16.04 +6.8%
24 Alabama 16.40 16.06 +2.1%
25 Georgia 16.36 15.96 +2.5%
26 Oregon 16.32 15.80 +3.3%
27 Missouri 16.22 15.91 +1.9%
28 Texas 15.94 15.26 +4.5%
29 Iowa 15.93 15.33 +3.9%
30 Kansas 15.71 15.04 +4.5%
31 South Carolina 15.55 14.79 +5.1%
32 West Virginia 15.45 15.82 −2.3%
33 South Dakota 15.36 14.22 +8.0%
34 Wyoming 15.24 14.89 +2.4%
35 Arizona 15.18 15.23 −0.3%
36 Montana 15.14 14.81 +2.2%
37 Florida 15.10 15.35 −1.6%
38 New Mexico 15.06 14.68 +2.6%
39 Washington 14.91 12.96 +15.0%
40 Mississippi 14.88 14.07 +5.8%
41 North Carolina 14.74 13.38 +10.2%
42 Idaho 14.37 12.07 +19.1%
43 Oklahoma 14.33 13.63 +5.1%
44 Kentucky 14.26 13.40 +6.4%
45 North Dakota 14.12 13.71 +3.0%
46 Arkansas 14.12 13.37 +5.6%
47 Tennessee 14.07 13.82 +1.8%
48 Louisiana 13.49 12.74 +5.9%
49 Utah 13.37 13.10 +2.1%
50 Nebraska 13.25 13.14 +0.8%
51 Nevada 13.11 12.26 +6.9%

↓ Download this ranking (CSV)

Part of Clay IndicesBond Market IndexTime Price IndexWater Security IndexRare Earth IndexNational Death Index