Clay IndicesUS Energy Index
HomeStatesResidential electricity by state
Ranking · Residential electricity

What a kilowatt-hour costs at home, by state

Average retail price of electricity to residential customers in May 2026, cents per kilowatt-hour, with the same month a year earlier beside it. From the EIA's monthly census of utilities (Form EIA-861M). The spread is the story: the most expensive state pays roughly three times the least.

Most expensive
52.00¢/kWh
Hawaii
Median
16.27¢/kWh
across 51 states + DC
Least expensive
12.35¢/kWh
Idaho
Most expensive 12 of 51 · ¢/kWh · May 2026
Hawaii52.00California33.25New York29.93Rhode Island29.46Massachusetts28.82Maine28.63Alaska28.23Connecticut27.37New Hampshire27.33District of Columbia25.40Vermont24.89Illinois23.85

51 states + DC · source: US Energy Information Administration, Electric Power Monthly Table 5.6.A · May 2026 vs May 2025 · US average 18.44¢

Average residential electricity price by state, ¢/kWh
#StateMay 2026May 2025Change
1 Hawaii 52.00 41.03 +26.7%
2 California 33.25 33.29 −0.1%
3 New York 29.93 26.69 +12.1%
4 Rhode Island 29.46 29.00 +1.6%
5 Massachusetts 28.82 29.90 −3.6%
6 Maine 28.63 27.91 +2.6%
7 Alaska 28.23 26.08 +8.2%
8 Connecticut 27.37 31.59 −13.4%
9 New Hampshire 27.33 24.02 +13.8%
10 District of Columbia 25.40 20.43 +24.3%
11 Vermont 24.89 23.75 +4.8%
12 Illinois 23.85 18.58 +28.4%
13 New Jersey 23.27 20.48 +13.6%
14 Michigan 22.01 20.23 +8.8%
15 Maryland 21.77 19.00 +14.6%
16 Pennsylvania 21.55 19.29 +11.7%
17 Wisconsin 19.74 18.94 +4.2%
18 Ohio 19.52 17.09 +14.2%
19 Delaware 19.38 18.13 +6.9%
20 Indiana 18.15 16.90 +7.4%
21 Virginia 17.61 15.26 +15.4%
22 Minnesota 16.95 15.84 +7.0%
23 West Virginia 16.80 16.18 +3.8%
24 Alabama 16.77 16.15 +3.8%
25 Texas 16.44 15.53 +5.9%
26 Oregon 16.27 15.91 +2.3%
27 South Carolina 16.18 15.41 +5.0%
28 Mississippi 16.16 14.84 +8.9%
29 Colorado 16.16 15.58 +3.7%
30 Georgia 15.84 14.98 +5.7%
31 South Dakota 15.73 14.33 +9.8%
32 Arizona 15.23 15.71 −3.1%
33 Florida 15.17 14.97 +1.3%
34 Kansas 15.13 14.73 +2.7%
35 North Carolina 15.09 14.32 +5.4%
36 Kentucky 14.98 13.85 +8.2%
37 Washington 14.95 13.65 +9.5%
38 Wyoming 14.80 13.82 +7.1%
39 Montana 14.67 12.88 +13.9%
40 Tennessee 14.47 13.73 +5.4%
41 Arkansas 14.36 13.19 +8.9%
42 Louisiana 14.15 13.26 +6.7%
43 Iowa 14.14 14.16 −0.1%
44 New Mexico 14.12 14.50 −2.6%
45 Missouri 13.68 13.01 +5.1%
46 North Dakota 13.61 13.10 +3.9%
47 Nevada 13.60 13.29 +2.3%
48 Nebraska 13.59 13.15 +3.3%
49 Oklahoma 13.38 12.94 +3.4%
50 Utah 12.96 12.60 +2.9%
51 Idaho 12.35 11.88 +4.0%

↓ Download this ranking (CSV)

Part of Clay IndicesBond Market IndexTime Price IndexWater Security IndexRare Earth IndexNational Death Index