Clay IndicesUS Energy Index
HomeStatesResidential electricity by state
Ranking · Residential electricity

What a kilowatt-hour costs at home, by state

Average retail price of electricity to residential customers in April 2026, cents per kilowatt-hour, with the same month a year earlier beside it. From the EIA's monthly census of utilities (Form EIA-861M). The spread is the story: the most expensive state pays roughly three times the least.

Most expensive
46.62¢/kWh
Hawaii
Median
16.54¢/kWh
across 51 states + DC
Least expensive
12.35¢/kWh
North Dakota
Most expensive 12 of 51 · ¢/kWh · April 2026
Hawaii46.62California35.25Connecticut32.24Massachusetts29.45New York29.45Maine28.42Rhode Island28.30Alaska27.35New Hampshire27.24District of Columbia25.41Vermont24.56New Jersey23.53

51 states + DC · source: US Energy Information Administration, Electric Power Monthly Table 5.6.A · April 2026 vs April 2025 · US average 18.83¢

Average residential electricity price by state, ¢/kWh
#StateApril 2026April 2025Change
1 Hawaii 46.62 42.44 +9.8%
2 California 35.25 33.82 +4.2%
3 Connecticut 32.24 32.23 +0.0%
4 Massachusetts 29.45 30.63 −3.9%
5 New York 29.45 25.69 +14.6%
6 Maine 28.42 28.11 +1.1%
7 Rhode Island 28.30 28.89 −2.0%
8 Alaska 27.35 25.96 +5.4%
9 New Hampshire 27.24 23.66 +15.1%
10 District of Columbia 25.41 21.32 +19.2%
11 Vermont 24.56 22.97 +6.9%
12 New Jersey 23.53 20.15 +16.8%
13 Maryland 22.07 19.05 +15.9%
14 Pennsylvania 21.47 18.96 +13.2%
15 Michigan 21.39 19.93 +7.3%
16 Illinois 20.47 18.28 +12.0%
17 Ohio 19.49 16.32 +19.4%
18 Wisconsin 19.21 18.21 +5.5%
19 Delaware 18.79 17.97 +4.6%
20 Indiana 17.90 16.89 +6.0%
21 Alabama 17.41 16.81 +3.6%
22 Virginia 17.38 15.28 +13.7%
23 South Carolina 17.06 15.86 +7.6%
24 Texas 16.99 15.52 +9.5%
25 Mississippi 16.76 15.18 +10.4%
26 Colorado 16.54 15.50 +6.7%
27 Minnesota 16.39 15.08 +8.7%
28 North Carolina 16.25 14.53 +11.8%
29 West Virginia 16.06 16.05 +0.1%
30 Kansas 15.78 14.82 +6.5%
31 Oregon 15.78 15.41 +2.4%
32 Arizona 15.48 15.67 −1.2%
33 Florida 15.38 15.26 +0.8%
34 Georgia 15.37 14.82 +3.7%
35 New Mexico 15.15 14.35 +5.6%
36 Kentucky 15.02 13.69 +9.7%
37 Tennessee 14.94 13.91 +7.4%
38 Wyoming 14.68 13.05 +12.5%
39 South Dakota 14.52 13.37 +8.6%
40 Louisiana 14.44 13.57 +6.4%
41 Washington 14.36 13.02 +10.3%
42 Nevada 14.29 13.66 +4.6%
43 Arkansas 14.16 13.65 +3.7%
44 Missouri 14.01 12.88 +8.8%
45 Montana 13.90 12.31 +12.9%
46 Iowa 13.86 13.34 +3.9%
47 Oklahoma 13.31 13.31 +0.0%
48 Utah 13.29 12.50 +6.3%
49 Nebraska 13.28 13.06 +1.7%
50 Idaho 12.70 11.89 +6.8%
51 North Dakota 12.35 11.72 +5.4%

↓ Download this ranking (CSV)

Part of Clay IndicesBond Market IndexTime Price IndexWater Security IndexRare Earth IndexNational Death Index