What each figure on the site counts, the series code it comes from, its unit, its source, and its coverage. The four component prices originate at the BLS (Average Price Data, US city average, not seasonally adjusted), ingested through FRED's public endpoint; the weekly gasoline read, the state electricity table, and the state price histories originate at the EIA. The expenditure weights are the US Bureau of Labor Statistics, Consumer Expenditure Surveys, 2024. No API keys anywhere in the pipeline.
| Series | Code | Unit | Source | Coverage | Definition |
|---|---|---|---|---|---|
| Gasoline, unleaded regular | APU000074714 | $/gal | US Bureau of Labor Statistics, Average Price Data (US city average) | 1976-01 → | Average retail price of one gallon of unleaded regular gasoline, US city average, including taxes. BLS Average Price Data series APU000074714, collected monthly alongside the CPI. |
| Electricity, residential | APU000072610 | $/kWh | US Bureau of Labor Statistics, Average Price Data (US city average) | 1978-11 → | Average residential price of one kilowatt-hour of electricity, US city average, including taxes and fuel adjustments. BLS Average Price Data series APU000072610. |
| Utility (piped) gas | APU000072620 | $/therm | US Bureau of Labor Statistics, Average Price Data (US city average) | 1978-11 → | Average residential price of one therm of utility (piped) natural gas, US city average, including taxes. BLS Average Price Data series APU000072620. |
| Fuel oil #2 (heating oil) | APU000072511 | $/gal | US Bureau of Labor Statistics, Average Price Data (US city average) | 1978-11 → | Average residential price of one gallon of No. 2 fuel oil (heating oil), US city average, including taxes. BLS Average Price Data series APU000072511. |
| Regular gasoline, weekly (EIA) | GASREGW | $/gal | US Energy Information Administration | weekly | US regular all-formulations retail gasoline price, dollars per gallon, from the EIA's weekly service-station survey (Gasoline and Diesel Fuel Update). The fastest public read on the pump price. |
| Residential electricity price by state | EPM 5.6.A | ¢/kWh | US Energy Information Administration | April 2026 | Average retail price of electricity to residential customers, cents per kilowatt-hour, from EIA Electric Power Monthly Table 5.6.A (Form EIA-861M). Latest available month, with the same month a year earlier for comparison. |
| State energy prices by fuel | SEDS ESRCD, MGACD, NGRCD, DFRCD, TETCD | $/MMBtu | US Energy Information Administration | 1970 → 2024 | EIA State Energy Data System (SEDS) energy price estimates: average annual prices by state and fuel, expressed in dollars per million Btu so different fuels can be compared per unit of heat. Annual, with a publication lag of about a year and a half. |
Data refreshed 2026-07-12. Downloads: index history · gasoline · electricity · natural gas · heating oil · state electricity · per-state CSVs on each state's page.